Sign In:       (?)   Forgot Password?  |  Sign Up
ColdwellBankerMoves.com > New Jersey Condominiums
NEW JERSEY
CONDOS

New Jersey Condos

If you are interested in New Jersey condos for sale or learning about New Jersey condo market, ColdwellBankerMoves.com will be a useful resource. Whether you want to buy or sell a condo in New Jersey, Coldwell Banker Residential Brokerage would be glad to guide you through the process.

Condos for Sale in New Jersey

Search for New Jersey condos for sale using our powerful Property Search tools.
Search New Jersey Condos
County:
Cities:
Property Type:
Min. Price: to
Min. Beds:
 
Advanced Search
Other Searches: New Jersey Open Houses | New Jersey Luxury Homes
New Jersey Homes for Sale: MLS Listings on ColdwellBankerMoves.com*
Property Type Active Listings Lowest List Price Average List Price Highest List Price
Single Family Residential 52,368    $11,900    $525,321    $99,999,999  
Condos / Townhouses 12,326    $12,000    $355,934    $3,700,000  
Vacant Land 4,525    $500    $506,876    $17,200,000  
Multi - Family 8,714    $24,000    $388,166    $6,800,000  
Mobile Home 130    $12,000    $73,267    $264,900  
Rental 8,479    $5    $2,234    $199,900  
*As of 09/06/2008
New Jersey Condos for Sale: MLS Listings on ColdwellBankerMoves.com*
Bedrooms Active Listings Lowest List Price Average List Price Highest List Price
0 Bedrooms 1,910    $29,900    $420,414    $6,800,000  
1 Bedrooms 2,485    $15,000    $234,748    $1,275,000  
2 Bedrooms 13,094    $11,900    $285,242    $14,000,000  
3 Bedrooms 23,398    $14,500    $370,491    $99,999,999  
4 Bedrooms 20,283    $26,000    $529,866    $16,650,000  
5 Bedrooms 12,368    $24,000    $869,334    $59,000,000  
*As of 09/06/2008

Cities and Communities in New Jersey

Select a city below to find valuable information about property listings, schools, demographics and other important factors to consider when buying or selling a home in New Jersey.

Counties in New Jersey